Rates

Rates

Aircraft Hourly Rental Rates

Make / ModelYearN-NumberAcademy Rates**Regular RatesEquipment Specs
Cessna 152 1978 N152SM $85.00 $95.00 View List
Cessna 152 1980 N5447L $85.00 $95.00 View List
Cessna 152 1978 N89815 $85.00 $95.00 View List
Cessna 152 1979 N4711B $85.00 $95.00 View List
Cessna 152 1978 N757JB $85.00 $95.00 View List
Cessna 162 SkyCatcher 2009 N-TBD $0.00 $0.00 View List
Cessna 172R 1997 N9897F $130.00 $145.00 View List
Cessna 172R 1998 N346CP $130.00 $145.00 View List
Cessna 172R 1997 N172LK $130.00 $145.00 View List
Cessna 172R 2004 N2108Z $140.00 $155.00 View List
Cessna 172SP 2000 N587SP $140.00 $155.00 View List
Cessna 172SP G-1000 Nav III 2005 N497TC $155.00 $170.00 View List
Cessna 182T G-1000 Nav III 2005 N2454G $200.00 $225.00 View List
Frasca Mentor G1000 2008 Sim $75.00 $75.00 View List
Piper Arrow 1974 N40800 $150.00 $165.00 View List
Piper Seminole Dual Garmin 430 2002 N5354N $239.00 $270.00 View List
AST 300 Simulator 1997 Sim $45.00 $45.00 View List

** For Academy Rates, Maintain $100.00 on account at all times.




Professional Instructor Pilot Hourly Rates

Primary Instruction $49.00 Asst. Chief Instructor $65.00  
Advanded Instruction/ Sr. Instructors $55.00 Chief Instructor $65.00  
Stage Checks $59.00 FAA Checkrides $425.00  

FAA Checkrides ONLY $425

Rates effective 9/24/2009 5:40:15 PM and are subject to change.